145 Lbs MMA Rankings
| Rank | FL Pro Featherweights |
Sherdog |
Streak |
Team/Gym/School | City |
| 1 | Micah Miller | (17-4) | 3W | American Top Team | Coconut Creek, FL |
| 2 | Luis Palomino | (16-7) | 1L | MMA Masters | Miami, FL |
| 3 | Shah Bobonis | (11-6) | 3W | Freestyle Fighting Academy | Miami, FL |
| 4 | Marcos de Matta | (8-1) | 1W | American Top Team | Coconut Creek, FL |
| 5 | Rafael Dias | (15-8-2) | 1 Draw | American Top Team | Coconut Creek, FL |
| 6 | Jim Alers | (5-1) | 1W | American Top Team | Orlando, FL |
| 7 | Bruce Connors | (8-3) | 2L | Robson Moura St. Cloud | St. Cloud, FL |
| 8 | Lazar Stojadinovic | (6-5) | 3W | American Top Team | Coconut Creek, FL |
| 9 | Matt McCook | (8-4) | 1L | Fighter's Ally | Melbourne, FL |
| 10 | Tulio Quintanilla | (4-3) | 2L | Freestyle Fighting Academy | Miami, FL |
| 11 | Jeremie Wilson | (3-1) | 3W | American Top Team | Boca Raton, FL |
| 12 | Matt Kersse | (3-1) | 1L | Champions MMA Bradenton | Bradenton, FL |
| 13 | Troy Gerhart | (5-2) | 2L | Champions MMA Bradenton | Bradenton, FL |
| 14 | Ronald Jacobs | (3-3) | 1W | Team Highlander | Tampa, FL |
| 15 | Jason Carapelluci | (6-2) | 6W | American Top Team | Orlando, FL |
Tweet
Last Modified:
12 August 2011











(1)
