205 Lbs MMA Rankings
| Rank | Mid-Atlantic Pro Light Heavyweights | Team/Gym/School | City |
| 1 | Gian Villante | Bellmore Kickboxing | Bellmore, New York |
| 2 | Gemiyale Adkins | Team Balance | Philadelphia, Pennsylvania |
| 3 | Tom DeBlass | Team Renzo Gracie | New Brunswick, New Jersey |
| 4 | Martin Wojnarowski | N/A | N/A |
| 5 | Ryan Contaldi | Team Bombsquad | Cortland, New York |
| 6 | Joe Stripling | 302 BJJ | N/A |
| 7 | John Doyle | Independent | Philadelphia, Pennsylvania |
| 8 | Lewis Rumsey | N/A | Williamsport, Pennsylvania |
| Independent | |||
| 9 | Anthony Serrano Saugerties | Top Team | New York, New York |
| 10 | Mitch Whitesel | Wreckroom Athletics | Elyria, Ohio |









(0)
